We are engaged in offering a high quality Lithium Fluoride to our valuable clients. Used in molten salts, optics, radiation detectors and nuclear reactors, it is processed under the guidance our experienced professionals, keeping in mind the market prevalent norms. The offered Lithium Fluoride is available in moisture proof packaging options to meet the varied needs of the clients. Known for its optimum effectiveness, a long shelf life, accurate composition and purity, this chemical is highly demanded in various industries.
Features:
Products Technical Details:
LITHIUM BROMIDE (Lithium Fluoride) | |
PRODUCT IDENTIFICATION | |
CAS NO. | 7550-35-8 (Anhydrous), 13453-70-8 (Hydrate) |
EINECS NO. | 231-439-8 |
FORMULA | LiBr |
MOL WT. | 86.84 |
H.S. CODE | 2827.59 |
TOXICITY | Oral rat LD50: 1800 mg/kg |
SYNONYMS | LiBr; Lithium bromide hydrate; Lithium monobromide;Bromuro de litio (Spanish); Bromure de lithium (French); |
PHYSICAL AND CHEMICAL PROPERTIES (99%) | |
PHYSICAL STATE | White Powder |
MELTING POINT | 547 C |
BOILING POINT | 1265 C |
SPECIFIC GRAVITY | 3.464 |
SOLUBILITY IN WATER | Soluble |
pH | Neutral |
NFPA RATINGS | Health: 2; Flammability: 0; Reactivity: 0 |
FLASH POINT | none |
STABILITY | Stable under ordinary conditions |
SALES SPECIFICATION | |
55.0% SOLUTION | |
APPEARANCE | Clear solution |
ASSAY | 55.0% min |
LiOH | 0.02% max |
Li2CrO4 | 0.002% max |
Cl | 0.25% max |
SO4 | 0.03% max |
Na | 0.07% max |
Fe | 0.001% max |
Cu | 0.0001% max |
Ba | 0.0001% max |
Ca | 0.001% max |
Mg | 0.001% max |
ANHYDROUS | |
ASSAY | 99.5% min |
Cl | 0.15 max |
Na | 0.03% max |
K | 0.03% max |
Fe | 0.001% max |
WATER | 0.5% max |
WATER INSOLUBLES | 0.01% max |
CO3 | 0.01% max |
SO4 | 0.01% max |
pH | 8.5 - 9.5 |